![]() |
||||||
|
[ HOME ] |
[ FEATURED LISTINGS ] | [ ALL LISTINGS ] | [ OBX FORECLOSURES ] | [ OBX FORECLOSURES BLOG ] | [ ABOUT MATT ] | [ CONTACT MATT ] |
|
OBX Foreclosure, OBX Foreclosed, Outer Banks Foreclosed, Outer Banks Foreclosure, Corolla, Nags Head, Kill Devil Hills, Kitty Hawk, Southern Shores, Duck, Corolla, Carova, OUTER BANKS OF NORTH CAROLINA: (OBX) Nags Head, Kill Devil Hills, Colington Island, Southern Shores, Cape Hatteras, Corolla, Duck, Manteo; PLUS Dare & Currituck County Bank REO's |
|
| Outer Banks Foreclosures | |
| Looking for a deal... Then look no further! | |
| Click on a listing below for more details. | |
| Click Here to be Added to Matt's Special Foreclosure Mailing List! | |
| For a List of Bank Owned Vacant Lots Please Click Here! | |
| Duck - Oceanside | Duck - Oceanside |
![]() |
![]() |
| Asking Price - $1,840,000 | Asking Price - $1,725,000 |
| 116 Buffell Head Road | 118 Wood Duck Drive |
| Duck, NC | Duck, NC |
| Duck - Oceanside | Corolla - Oceanside |
![]() |
![]() |
| Asking Price - $1,552,500 | Asking Price - $979,450 |
| 116 Scarborough Lane | 1060 Whalehead Drive |
| Duck, NC | Corolla, NC |
| Corolla - Oceanside | Corolla - Westside |
![]() |
![]() |
| Asking Price - $871,150 | Asking Price - $814,900 |
| 1031 Whalehead Drive | 512 Brown Pelican Court |
| Corolla, NC | Corolla, NC |
| Avon - Oceanside | Duck - Oceanside |
![]() |
![]() |
| Asking Price - $690,000 | Asking Price - $649,000 |
| 41174 Ocean View Drive | 115A Ocean Bay Boulevard |
| Avon, NC | Duck, NC |
| Rodanthe - Oceanfront | Corolla - Westside |
![]() |
![]() |
| Asking Price - $645,900 | Asking Price - $599,000 |
| 22155 Sea Gull Street | 582 Golf View Trail |
| Rodanthe, NC | Corolla, NC |
| Kill Devil Hills - Between the Highways | Kitty Hawk - Martins Point |
![]() |
![]() |
| Asking Price - $490,000 | Asking Price - $459,900 |
| 3320 N Virginia Dare Trail | 6062 Martins Point Road |
| Kill Devil Hills, NC | Kitty Hawk, NC |
| Avon - Soundside | Rodanthe - Oceanfront |
![]() |
![]() |
| Asking Price - $449,900 | Asking Price - $445,500 |
| 41225 Portside Drive | 24271 Beulah ONeal Drive |
| Avon, NC | Rodanthe, NC |
| Kill Devil Hills - Colington Harbor | Currituck Mainland - Grandy |
![]() |
![]() |
| Asking Price - $439,000 | Asking Price - $399,500 |
| 430 Colington Drive | 200 Augusta Drive |
| Kill Devil Hills, NC | Grandy, NC |
| Southern Shores - Westside | Kill Devil Hills - Colington Harbor |
![]() |
![]() |
| Asking Price - $399,000 | Asking Price - $399,000 |
| 3 Fern Lane | 1012 Harbour View Drive |
| Southern Shores, NC | Kill Devil Hills, NC |
| Currituck Mainland - Grandy | Manteo |
![]() |
![]() |
| Asking Price - $379,900 | Asking Price - $349,900 |
| 103 Transom Drive | 504 North Bay Club Drive |
| Grandy, NC | Manteo, NC |
| Currituck Mainland - Grandy | Currituck Mainland - Grandy |
![]() |
![]() |
| Asking Price - $340,000 | Asking Price - $314,900 |
| 105 Yacht Club Court | 100-J Mercedes Ct |
| Grandy, NC | Grandy, NC |
| Frisco - Oceanside | Dare County Mainland |
![]() |
![]() |
| Asking Price - $314,900 | Asking Price - $299,900 |
| 50336 Great Ridge Road | 46 Cahoon Road |
| Frisco, NC | Mashoes, NC |
| Ocracoke Island | Southern Shores - Westside |
![]() |
![]() |
| Asking Price - $295,000 | Asking Price - $294,900 |
| 105 Sand Dune Drive | 37 Duck Woods Drive |
| Ocracoke, NC | Southern Shores, NC |
| Currituck Mainland - Powells Point | Currituck Mainland - Grandy |
![]() |
![]() |
| Asking Price - $294,900 | Asking Price - $279,900 |
| 204 N Spot Road | 100-I Mercedes Ct |
| Powells Point, NC | Grandy, NC |
| Manteo | Kill Devil Hills - Colington Island |
![]() |
![]() |
| Asking Price - $279,900 | Asking Price - $279,900 |
| 114 Maid Marian Court | 148 Swan View Drive |
| Manteo, NC | Kill Devil Hills, NC |
| Currituck Mainland - Grandy | Currituck Mainland - Grandy |
![]() |
![]() |
| Asking Price - $279,900 | Asking Price - $279,900 |
| 100-G Mercedes Ct | 100-H Mercedes Ct |
| Grandy, NC | Grandy, NC |
| Currituck Mainland - Moyock | Currituck Mainland - Grandy |
![]() |
![]() |
| Asking Price - $275,000 | Asking Price - $274,500 |
| 127 Rocky Top Road | 100-B Mercedes Ct |
| Moyock, NC | Grandy, NC |
| Nags Head - Westside | Currituck Mainland - Grandy |
![]() |
![]() |
| Asking Price - $269,900 | Asking Price - $269,000 |
| 219 W Windjammer Road | 102 S Goosewing Court |
| Nags Head, NC | Grandy, NC |
| Kitty Hawk - Westside | Salvo - Soundside |
![]() |
![]() |
| Asking Price - $264,900 | Asking Price - $249,900 |
| 4021 Tarkle Ridge Drive | 27193 Hooper Lane |
| Kitty Hawk, NC | Salvo, NC |
| Frisco - Oceanside | South Nags Head |
![]() |
![]() |
| Asking Price - $249,900 | Asking Price - $244,900 |
| 52006 Piney Ridge Road | 10247D Loon Court |
| Frisco, NC | Nags Head, NC |
| Kill Devil Hills - Between the Highways | Kill Devil Hills - Colington Harbour |
![]() |
![]() |
| Asking Price - $239,900 | Asking Price - $239,900 |
| 1719 Soble Drive | 138 Lee Court |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Currituck Mainland - Grandy | Kill Devil Hills - Westside (w/ Pool) |
![]() |
![]() |
| Asking Price - $239,900 | Asking Price - $229,900 |
| 100-A Mercedes Ct | 1206 Swan Street |
| Grandy, NC | Kill Devil Hills, NC |
| Currituck Mainland - Grandy | Kitty Hawk - Westside |
![]() |
![]() |
| Asking Price - $224,900 | Asking Price - $224,900 |
| 110 Compass Drive | 4740 Vista Lane |
| Grandy, NC | Kitty Hawk, NC |
| Kill Devil Hills - Westside | Manteo |
![]() |
![]() |
| Asking Price - $224,000 | Asking Price - $219,900 |
| 313 First Flight Lane | 668 Vista Lake Drive |
| Kill Devil Hills, NC | Manteo, NC |
| Kill Devil Hills - Colington Harbor | Nags Head - Oceanfront |
![]() |
![]() |
| Asking Price - $214,900 | Asking Price - $214,900 |
| 219 Sir Chandler Drive | 5515 Virginia Dare Trail - Unit A2 |
| Kill Devil Hills, NC | Nags Head, NC |
| Manteo | Kill Devil Hills - Colington Harbor |
![]() |
![]() |
| Asking Price - $204,900 | Asking Price - 179,900 |
| 915 Harriot Street | 224 Kitty Hawk Bay Drive |
| Manteo, NC | Kill Devil Hills, NC |
| Nags Head - Westside | Nags Head - Westside |
![]() |
![]() |
| Asking Price - 179,900 | Asking Price - 174,900 |
| 2908 Meekins Avenue | 133 W Windjammer Road |
| Nags Head, NC | Nags Head, NC |
| Kitty Hawk - Westside | Kill Devil Hills - Colington Harbor |
![]() |
![]() |
| Asking Price - 173,000 | Asking Price - 169,900 |
| 212 Woodard Road | 113 Mybet Court |
| Kitty Hawk, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Colington Harbor | Kill Devil Hills - Westside |
![]() |
![]() |
| Asking Price - 164,900 | Asking Price - 164,900 |
| 806 Harbour View Drive | 1107 C Cambridge Road |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Westside | Hatteras - Oceanside |
![]() |
![]() |
| Asking Price - 164,000 | Asking Price - 155,900 |
| 326 Live Oak Court | 58221 Fulcher Lane |
| Kill Devil Hills, NC | Hatteras, NC |
| South Nags Head - Oceanfront | Nags Head - Oceanfront |
![]() |
![]() |
| Asking Price - $149,900 | Asking Price - $145,000 |
| 8723B Old Oregon Inlet Road | 9810 Surf Side Drive |
| Nags Head, NC | Nags Head, NC |
| Manteo | Avon - Soundside |
![]() |
![]() |
| Asking Price - $144,999 | Asking Price - 139,900 |
| 133 Twyne Lane | 40185 Avlona Drive |
| Manteo, NC | Avon, NC |
| Kill Devil Hills - Westside | Camden County - Shiloh |
![]() |
![]() |
| Asking Price - $134,000 | Asking Price - $129,900 |
| 700 Skip Jack Lane | 116 Park Drive |
| Kill Devil Hills, NC | Shiloh, NC |
| Currituck Mainland - Jarvisburg | Manteo |
![]() |
![]() |
| Asking Price - $121,900 | Asking Price - $118,900 |
| 282 Jarvisburg Road | 179 Jones Circle |
| Jarvisburg, NC | Manteo, NC |
| Nags Head - Oceanfront | Currituck Mainland - Grandy |
![]() |
![]() |
| Asking Price - $114,900 | Asking Price - $104,000 |
| 8725C S Old Oregon Inlet | 135 Faris Drive |
| Nags Head, NC | Grandy, NC |
| Currituck Mainland - Grandy | |
![]() |
|
| Asking Price - $64,900 | |
| 6023 Caratoke Highway | |
| Grandy, NC | |
| Under Contract Listings | |
| For a List of Recently Sold Foreclosures - Click Here! | |
| Nags Head - Oceanside | Southern Shores - Westside |
![]() |
![]() |
| Under Contract - $650,000 | Under Contract - $549,900 |
| 5102 S Virginia Dare Trail | 19 Ginguite Court |
| Nags Head, NC | Southern Shores, NC |
| South Nags Head | Rodanthe - Oceanfront |
![]() |
![]() |
| Under Contract - $520,000 | Under Contract - $510,900 |
| 8606 Old Oregon Inlet Road | 24248 South Shore Drive |
| Nags Head, NC | Rodanthe, NC |
| Hatteras - Soundside | Manteo - Pirates Cove |
![]() |
![]() |
| Under Contract - $500,000 | Under Contract - $499,900 |
| 56766 Highway 12 | 6 A Pirates Way |
| Hatteras, NC | Manteo, NC |
| Kill Devil Hills - Between the Highways | Manteo |
![]() |
![]() |
| Under Contract - $461,000 | Under Contract - $462,900 |
| 1717 Bobby Lee Trail | 226 Brakewood Road |
| Kill Devil Hills, NC | Manteo, NC |
| Nags Head - Oceanfront | Kill Devil Hills - Between the Highways |
![]() |
![]() |
| Under Contract - $400,000 | Under Contract - $399,900 |
| 9127 S Old Oregon Inlet Road | 111 E Landing Drive |
| Nags Head, NC | Kill Devil Hills, NC |
| Kitty Hawk - Westside | Kill Devil Hills - Between the Highways |
![]() |
![]() |
| Under Contract - $385,000 | Asking Price - $329,900 |
| 200 Harbour Bay Drive | 103 E Durham Street |
| Kitty Hawk, NC | Kill Devil Hills, NC |
| Nags Head - Between the Highways | Manteo |
![]() |
![]() |
| Under Contract - $294,900 | Under Contract - $269,900 |
| 7308 S Virginia Dare Trail | 1239 Burnside Road |
| Nags Head, NC | Manteo, NC |
| Kill Devil Hills - Colington Harbor | Currituck Mainland - Grandy |
![]() |
![]() |
| Under Contract - $259,900 | Under Contract - $239,900 |
| 107 E Sir Walter Raleigh Drive | 547 Grandy Road |
| Kill Devil Hills, NC | Grandy, NC |
| Edenton | Manteo |
![]() |
![]() |
| Under Contract - $234,900 | Under Contract - $229,900 |
| 106 Sandy Ridge Road | 509 Ananias Dare Street |
| Edenton, NC | Manteo, NC |
| Kill Devil Hills - Colington Harbor | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $225,500 | Under Contract - $211,000 |
| 1516 Harbor View | 1308 Percy Street |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Westside | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $199,900 | Under Contract - $189,500 |
| 308 Truxton Street | 1107-B Cambridge Road |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Nags Head - Westside | Rodanthe - Oceanside |
![]() |
![]() |
| Under Contract - $188,000 | Under Contract - 169,000 |
| 4605 S Cobia Way | 23559 NC Highway 12 |
| Nags Head, NC | Rodanthe, NC |
| Currituck Mainland - Grandy | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $99,900 | Under Contract - $94,900 |
| 104 S Goosewing Court | 400 Suffolk Street |
| Grandy, NC | Kill Devil Hills, NC |
| Currituck Mainland - Grandy | |
![]() |
|
| Under Contract - $79,900 | |
| 102 Bass Terrace | |
| Grandy, NC | |
| For a List of Recently Sold Foreclosures - Click Here! | |
|
|
|
|
Matt Myatt : Village Realty & Management Services | 510 Old Stoney Road | Corolla, NC 27927 |
||
|
Direct: (252)-207-6588 | E-Fax: (252)-457-1980 | Email: Matt@MattMyatt.com |