![]() |
||||||
|
[ HOME ] |
[ FEATURED LISTINGS ] | [ ALL LISTINGS ] | [ OBX FORECLOSURES ] | [ OBX FORECLOSURES BLOG ] | [ ABOUT MATT ] | [ CONTACT MATT ] |
|
OBX Foreclosure, OBX Foreclosed, Outer Banks Foreclosed, Outer Banks Foreclosure, Corolla, Nags Head, Kill Devil Hills, Kitty Hawk, Southern Shores, Duck, Corolla, Carova, OUTER BANKS OF NORTH CAROLINA: (OBX) Nags Head, Kill Devil Hills, Colington Island, Southern Shores, Cape Hatteras, Corolla, Duck, Manteo; PLUS Dare & Currituck County Bank REO's |
|
| Outer Banks Foreclosures | |
| Looking for a deal... Then look no further! | |
| Click on a listing below for more details. | |
| Click Here to be Added to Matt's Special Foreclosure Mailing List! | |
| For a List of Bank Owned Vacant Lots Please Click Here! | |
| Rodanthe - Soundfront (5 Acres) | Duck - Oceanfront |
![]() |
![]() |
| Asking Price - $1,515,000 | Asking Price - $1,490,900 |
| 23320 NC 12 Highway | 101 Speckle Trout Drive |
| Rodanthe, NC | Duck, NC |
| Duck - Oceanside | Duck - Oceanside |
![]() |
![]() |
| Asking Price - $1,275,000 | Asking Price - $1,127,900 |
| 116 Scarborough Lane | 100 Halyard Court |
| Duck, NC | Duck, NC |
| South Nags Head - Oceanfront | Nags Head - Oceanfront |
![]() |
![]() |
| Asking Price - $940,900 | Asking Price - $902,900 |
| 8235 Old Oregon Inlet Road | 7011 S Virginia Dare Trail |
| Nags Head, NC | Nags Head, NC |
| Southern Shores - Semi Oceanfront | Southern Shores - Oceanside |
![]() |
![]() |
| Asking Price - $875,000 | Asking Price - $803,900 |
| 135 A Ocean Boulevard | 162 Duck Road |
| Southern Shores, NC | Southern Shores, NC |
| Salvo - Oceanfront | Currituck Mainland - Soundfront, Moyock |
![]() |
![]() |
| Under Contract - $774,900 | Asking Price - $764,900 |
| 27009 Ocean Street | 201 Brumsey Road |
| Salvo, NC | Moyock, NC |
| Duck - Oceanside | Corolla - Semi-Oceanfront |
![]() |
![]() |
| Asking Price - $729,800 | Asking Price - $575,000 |
| 122 Gifford Circle | 1040 Lighthouse Drive |
| Duck, NC | Corolla, NC |
| Rodanthe - Oceanside | Rodanthe - Oceanside |
![]() |
![]() |
| Asking Price - $567,000 | Asking Price - $540,500 |
| 24201 Caribbean Way | 24248 Atlantic Drive |
| Rodanthe, NC | Rodanthe, NC |
| Avon - Soundside | Kill Devil Hills - Between the Highways |
![]() |
![]() |
| Asking Price - $473,800 | Asking Price - $445,000 |
| 41189 Portside Drive | 1407 S Memorial Boulevard |
| Avon, NC | Kill Devil Hills, NC |
| Corolla - Oceanside | Kitty Hawk - Westside |
![]() |
![]() |
| Asking Price - $440,000 | Asking Price - $439,900 |
| 520 Sandbucket Arch | 101 Ocean Greens Court |
| Corolla, NC | Kitty Hawk, NC |
| Rodanthe - Oceanside | Corolla - Oceanside |
![]() |
![]() |
| Asking Price - $429,900 | Asking Price - $424,900 |
| 24208 S Holiday Boulevard | 1118 Hatteras Court - Unit #647 |
| Rodanthe, NC | Corolla, NC |
| Rodanthe - Oceanside | Waves - Soundfront |
![]() |
![]() |
| Asking Price - $414,000 | Asking Price - $413,900 |
| 24259 Beulah ONeal Drive | 26176 W Vista Drive |
| Rodanthe, NC | Waves, NC |
| Avon - Soundside | Southern Shores - Oceanside |
![]() |
![]() |
| Asking Price - $409,900 | Asking Price - $362,000 |
| 41122 Dory Lane | 194 Duck Road |
| Avon, NC | Southern Shores, NC |
| Avon - Soundside | Frisco - Soundside |
![]() |
![]() |
| Asking Price - $360,900 | Asking Price - $355,900 |
| 41196 Windlass Court | 2145 Petrel Road |
| Avon, NC | Corolla, NC |
| Avon - Soundside | Corolla - Oceanside |
![]() |
![]() |
| Asking Price - $354,900 | Asking Price - $349,900 |
| 42069 Pheasant Circle | 740 E Willet Court |
| Avon, NC | Corolla, NC |
| Corolla - 4 Wheel Drive Area | Salvo - Oceanside |
![]() |
![]() |
| Asking Price - $345,900 | Asking Price - $329,900 |
| 2145 Petrel Road | 26412 Galleon Drive |
| Corolla, NC | Salvo, NC |
| Nags Head - Between the Highways | South Nags Head |
![]() |
![]() |
| Asking Price - $302,500 | Asking Price - $300,900 |
| 7316 S Virginia Dare Trail | 10213 S Colony South Drive |
| Nags Head, NC | Nags Head, NC |
| Kitty Hawk - Westside | Ocracoke Island |
![]() |
![]() |
| Asking Price - $299,900 | Asking Price - $294,900 |
| 4804 Palmer Drive | 112 Trent Drive |
| Kitty Hawk, NC | Ocracoke, NC |
| Currituck Mainland - Grandy | Corolla - Oceanside |
![]() |
![]() |
| Asking Price - $289,900 | Asking Price - $284,500 |
| 200 Augusta Drive | 774 Sunset Court |
| Grandy, NC | Corolla, NC |
| Kill Devil Hills - Westside | Kitty Hawk - Oceanfront |
![]() |
![]() |
| Asking Price - $279,900 | Asking Price - $271,900 |
| 604 W Walker Street | 4239 Virginia Dare Trail |
| Kill Devil Hills, NC | Kitty Hawk, NC |
| Kitty Hawk - Westside | Nags Head - Westside |
![]() |
![]() |
| Asking Price - $261,500 | Asking Price - $259,500 |
| 4018 Midgett Road | 307 W Sandpiper Terrace |
| Kitty Hawk, NC | Nags Head, NC |
| Nags Head - Westside | Corolla - Westside |
![]() |
![]() |
| Asking Price - $249,900 | Asking Price - $249,900 |
| 6318 Bob White Avenue | 655 Sand and Sea Court - Unit N |
| Nags Head, NC | Corolla, NC |
| Manteo | Kill Devil Hills - Westside |
![]() |
![]() |
| Asking Price - $249,000 | Asking Price - $244,900 |
| 308 Havens Creek Lane | 1712 Seminole Street |
| Manteo, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Colington Harbour | Kill Devil Hills - Westside |
![]() |
![]() |
| Asking Price - $244,900 | Asking Price - $241,500 |
| 1310 Harbour View Drive | 2011 Yorktown Street |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Oceanfront | Kill Devil Hills - Colington Harbour |
![]() |
![]() |
| Asking Price - $232,500 | Asking Price - $232,500 |
| 1401 S Virginia Dare Trail - Unit 11 | 524 Harbour View Drive |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Nags Head - Westside | Waves - Oceanside |
![]() |
![]() |
| Asking Price - $229,900 | Asking Price - $215,999 |
| 219 W Windjammer Road | 25277 Laughing Gull Court |
| Nags Head, NC | Waves, NC |
| Hatteras - Soundside | Kill Devil Hills - Colington Harbour |
![]() |
![]() |
| Asking Price - $214,900 | Asking Price - $209,900 |
| 57440 NC Highway 12 - Unit A-5 | 104 Kitty Hawk Bay Drive |
| Hatteras, NC | Kill Devil Hills, NC |
| Currituck Mainland - Moyock | Waves - Oceanside |
![]() |
![]() |
| Asking Price - $203,900 | Asking Price - $203,300 |
| 271 Green View Road | 25226 Mac Oca Drive |
| Moyock, NC | Waves, NC |
| Currituck Mainland - Grandy | Kill Devil Hills - Colington Harbour |
![]() |
![]() |
| Asking Price - $199,500 | Asking Price - $185,000 |
| 110 Compass Drive | 208 Roanoke Drive |
| Grandy, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Westside | Avon - Soundside |
![]() |
![]() |
| Asking Price - $184,900 | Asking Price - $180,900 |
| 410 W Sothel Street | 42196 Askins Creek Drive |
| Kill Devil Hills, NC | Avon, NC |
| Manteo | Kill Devil Hills - Westside |
![]() |
![]() |
| Asking Price - $178,900 | Asking Price - $174,500 |
| 199 Dogwood Trail | 1103-C Cambridge Road |
| Manteo, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Westside | Waves - Oceanside |
![]() |
![]() |
| Asking Price - $169,000 | Asking Price - $167,000 |
| 216 Colingwood Lane | 25219 Mac Oca Drive |
| Kill Devil Hills, NC | Waves, NC |
| Kill Devil Hills - Colington Harbour | Kill Devil Hills - Colington Harbour |
![]() |
![]() |
| Asking Price - $164,500 | Asking Price - $159,900 |
| 101 Lake Court | 104 King Court |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Wanchese | Kitty Hawk - Westside |
![]() |
![]() |
| Asking Price - $159,500 | Asking Price - $156,500 |
| 96 Cooper Lane | 2301 Neptune Way |
| Wanchese, NC | Kitty Hawk, NC |
| Kill Devil Hills - Westside | Kitty Hawk - Westside |
![]() |
![]() |
| Asking Price - $154,900 | Asking Price - $152,900 |
| 108 Baum Bay Drive | 805 Angler Way |
| Kill Devil Hills, NC | Kitty Hawk, NC |
| Kill Devil Hills - Westside | Kill Devil Hills - Westside |
![]() |
![]() |
| Asking Price - $149,900 | Asking Price - $149,000 |
| 1109 Indian Drive | 2037 Smithfield Street |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Kitty Hawk - Westside | Kitty Hawk - Westside |
![]() |
![]() |
| Asking Price - $144,900 | Asking Price - $142,900 |
| 402 Angler Way | 2206 Neptune Way |
| Kitty Hawk, NC | Kitty Hawk, NC |
| Nags Head - Westside | Kill Devil Hills - Westside |
![]() |
![]() |
| Asking Price - $142,500 | Asking Price - $139,500 |
| 2908 Meekins Avenue | 406 W Arch Street |
| Nags Head, NC | Kill Devil Hills, NC |
| Currituck Mainland - Grandy | Kill Devil Hills - Westside |
![]() |
![]() |
| Asking Price - $138,900 | Asking Price - $127,500 |
| 102 Sunny Lane | 2027 Portsmouth Street |
| Grandy, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Westside | Kill Devil Hills - Between the Highways |
![]() |
![]() |
| Asking Price - $124,900 | Asking Price - $124,900 |
| 109 W Durham Street | 1200-1 Wrightsville Boulevard |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Currituck Mainland - Poplar Branch | Kill Devil Hills - Colington Harbour |
![]() |
![]() |
| Asking Price - $124,900 | Asking Price - $119,650 |
| 252 Macedonia Church Road | 303 Colington Drive |
| Poplar Branch, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Between the Highways | Currituck Mainland - Jarvisburg |
![]() |
![]() |
| Asking Price - $114,900 | Asking Price - $113,900 |
| 804 Memorial Avenue - Unit 1-G | 282 Jarvisburg Road |
| Kill Devil Hills, NC | Jarvisburg, NC |
| Kill Devil Hills - Colington Harbour | Rodanthe - Oceanfront |
![]() |
![]() |
| Asking Price - $112,900 | Asking Price - $99,900 |
| 501 Harbour View Drive | 23215 E Corbina Drive |
| Kill Devil Hills, NC | Rodanthe, NC |
| Kill Devil Hills - Colington Harbour | Hatteras - Soundside |
![]() |
![]() |
| Asking Price - $89,900 | Asking Price - $79,900 |
| 214 Lancer Court | 58822 Marina Way - Unit 101 |
| Kill Devil Hills, NC | Hatteras, NC |
| Currituck Mainland - Grandy | Currituck Mainland - Grandy |
![]() |
![]() |
| Asking Price - $69,900 | Asking Price - $48,900 |
| 173 Uncle Graham Road | 6023 Caratoke Highway |
| Grandy, NC | Grandy, NC |
| Under Contract Listings | |
| For a List of Recently Sold Foreclosures - Click Here! | |
| Kill Devil Hills - Oceanfront | Kill Devil Hills - Oceanfront |
![]() |
![]() |
| Under Contract - $1,498,750 | Under Contract - $1,494,500 |
| 1719 N Virginia Dare Trail | 1721 N Virginia Dare Trail |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Avon - Oceanfront | Southern Shores - Oceanside |
![]() |
![]() |
| Under Contract - $925,000 | Under Contract - $749,000 |
| 41473 Ocean View Drive | 23 Third Avenue |
| Avon, NC | Southern Shores, NC |
| Corolla - Oceanside | Duck - Oceanside |
![]() |
![]() |
| Under Contract - $721,000 | Under Contract - $684,900 |
| 995 Corolla Drive | 103 Duck Ridge Village Court |
| Corolla, NC | Duck, NC |
| Corolla - Oceanside | Duck - Oceanside |
![]() |
![]() |
| Under Contract - $675,000 | Under Contract - $675,000 |
| 1085 Whalehead Drive | 151 Four Seasons Lane |
| Corolla, NC | Duck, NC |
| Duck - Oceanside | Corolla - Westside |
![]() |
![]() |
| Under Contract - $599,900 | Under Contract - $699,900 |
| 144 Four Seasons Lane | 512 Brown Pelican Court |
| Duck, NC | Corolla, NC |
| Corolla - Oceanside | Hatteras - Soundside |
![]() |
![]() |
| Under Contract - $537,900 | Under Contract - $527,250 |
| 719 Spinnaker Arch | 56432 NC Highway 12 |
| Corolla, NC | Hatteras, NC |
| Waves - Oceanfront | Duck - Oceanside |
![]() |
![]() |
| Under Contract - $524,900 | Under Contract - $479,900 |
| 25259 Sea Isle Hills Court | 100 E Bias Lane |
| Waves, NC | Duck, NC |
| Rodanthe - Oceanside | Corolla - Oceanside |
![]() |
![]() |
| Under Contract - $449,900 | Under Contract - $425,000 |
| 24260 Dean Avenue | 805 Whalehead Drive |
| Rodanthe, NC | Corolla, NC |
| Avon - Soundside | Corolla - Oceanside |
![]() |
![]() |
| Under Contract - $420,000 | Under Contract - $419,900 |
| 41134 Portside Drive | 745 E. Sandpiper Court |
| Avon, NC | Corolla, NC |
| Southern Shores - Westside | Hatteras - Oceanside |
![]() |
![]() |
| Under Contract - $398,938 | Under Contract - $387,900 |
| 27 Fairway Drive | 57202 Summer Place Drive |
| Southern Shores, NC | Hatteras, NC |
| South Nags Head | South Nags Head |
![]() |
![]() |
| Under Contract - $349,000 | Under Contract - $310,000 |
| 10333 B Old Oregon Inlet Road | 107 E Oriental Street |
| Nags Head, NC | Nags Head, NC |
| Southern Shores - Westside | Nags Head - Between the Highways |
![]() |
![]() |
| Under Contract - $299,000 | Under Contract - $277,900 |
| 340 N Dogwood Trail | 3305 S Wrightsville Avenue |
| Southern Shores, NC | Nags Head, NC |
| Kitty Hawk - Between the Highways | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $264,900 | Under Contract - $264,900 |
| 4312 Lindbergh Avenue | 230 W Palmetto Street |
| Kitty Hawk, NC | Kill Devil Hills, NC |
| Currituck Mainland - Powells Point | Kill Devil Hills - Oceanfront |
![]() |
![]() |
| Under Contract - $249,900 | Under Contract - $229,900 |
| 199 Foster Forbes Road | 3109 N Virginia Dare Trail |
| Powells Point, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Westside | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $222,500 | Under Contract - $215,500 |
| 1003 Ninth Avenue | 315 Cameron Street |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Avon - Canalfront | Kill Devil Hills - Colington Harbour |
![]() |
![]() |
| Under Contract - $199,900 | Under Contract - $189,900 |
| 39194 Cobia Way | 320 Harbour View Drive |
| Avon, NC | Kill Devil Hills, NC |
| Nags Head - Westside | Currituck Mainland - Jarvisburg |
![]() |
![]() |
| Under Contract - $185,500 | Under Contract - $182,900 |
| 237 W Lookout Road | 170 Garrenton Road |
| Nags Head, NC | Jarvisburg, NC |
| Manteo | Frisco - Soundside |
![]() |
![]() |
| Under Contract - $179,900 | Under Contract - $179,900 |
| 668 Vista Lake Drive | 53102 Bowen Road |
| Manteo, NC | Frisco, NC |
| Kill Devil Hills - Westside | Avon - Westside |
![]() |
![]() |
| Under Contract - $169,900 | Under Contract - $169,900 |
| 1113 Jeffrey Court | 40177 Leslie Lane |
| Kill Devil Hills, NC | Avon, NC |
| Manteo | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $164,900 | Under Contract - 157,900 |
| 1370 N Highway 264 | 120 Post Oak Court |
| Manteo, NC | Kill Devil Hills, NC |
| Currituck Mainland - Grandy | South Nags Head |
![]() |
![]() |
| Under Contract - $139,900 | Under Contract - $129,900 |
| 100 A Mercedes Ct | 8443D E Ciltvaira Street |
| Grandy, NC | Nags Head, NC |
| Manteo | Camden County - Shiloh |
![]() |
![]() |
| Under Contract - $129,900 | Under Contract - $123,900 |
| 117 Old NC 345 - Unit 106 | 116 Park Drive |
| Manteo, NC | Shiloh, NC |
| Manteo | Currituck Mainland - Jarvisburg |
![]() |
![]() |
| Under Contract - $109,900 | Under Contract - $99,900 |
| 915 Harriot Street | 230 Buster Newbern Road |
| Manteo, NC | Jarvisburg, NC |
| Kill Devil Hills - Westside | Currituck Mainland - Grandy |
![]() |
![]() |
| Under Contract - $89,900 | Under Contract - $78,900 |
| 305 W Third Street | 104 S Goosewing Court |
| Kill Devil Hills, NC | Grandy, NC |
| Dare County Mainland - Stumpy Point | |
![]() |
|
| Under Contract - $44,900 | |
| 284 Bayview Drive | |
| Stumpy Point, NC | |
| For a List of Recently Sold Foreclosures - Click Here! | |
|
|
|
|
Matt Myatt : Village Realty & Management Services | 510 Old Stoney Road | Corolla, NC 27927 |
||
|
Direct: (252)-207-6588 | E-Fax: (252)-457-1980 | Email: Matt@MattMyatt.com |