![]() |
||||||
|
[ HOME ] |
[ FEATURED LISTINGS ] | [ ALL LISTINGS ] | [ OBX FORECLOSURES ] | [ OBX FORECLOSURES BLOG ] | [ ABOUT MATT ] | [ CONTACT MATT ] |
|
OBX Foreclosure, OBX Foreclosed, Outer Banks Foreclosed, Outer Banks Foreclosure, Corolla, Nags Head, Kill Devil Hills, Kitty Hawk, Southern Shores, Duck, Corolla, Carova, OUTER BANKS OF NORTH CAROLINA: (OBX) Nags Head, Kill Devil Hills, Colington Island, Southern Shores, Cape Hatteras, Corolla, Duck, Manteo; PLUS Dare & Currituck County Bank REO's |
|
| Outer Banks Foreclosures | |
| Looking for a deal... Then look no further! | |
| Click on a listing below for more details. | |
| Click Here to be Added to Matt's Special Foreclosure Mailing List! | |
| For a List of Bank Owned Vacant Lots Please Click Here! | |
| Nags Head Oceanfront | South Nags Head |
![]() |
![]() |
| Asking Price - $1,975,000 | Asking Price - $785,000 |
| 3529 S Virginia Dare Trail | 8606 Old Oregon Inlet Road |
| Nags Head, NC | Nags Head, NC |
| South Nags Head | Salvo - Oceanside |
![]() |
![]() |
| Asking Price - $675,000 | Asking Price - $624,000 |
| 8224 S Old Oregon Inlet Road | 27202 Sea Chest Court |
| Nags Head, NC | Salvo, NC |
| Corolla - Westside | Avon - Soundside |
![]() |
![]() |
| Asking Price - $618,600 | Asking Price - $615,000 |
| 1271 Lost Lake Lane | 41191 Spritsail Court |
| Corolla, NC | Avon, NC |
| Duck - Oceanside | Avon - Soundside |
![]() |
![]() |
| Asking Price - $569,000 | Asking Price - $540,000 |
| 101 E Sea Tern Drive | 42188 Askins Creek Drive |
| Duck, NC | Avon, NC |
| Waves - Oceanside | Rodanthe - Oceanside |
![]() |
![]() |
| Asking Price - $540,000 | Asking Price - $500,000 |
| 25234 Island Pines Drive | 23217 Sea Haven Drive |
| Waves, NC | Rodanthe, NC |
| Manteo | Nags Head - Westside |
![]() |
![]() |
| Asking Price - $495,000 | Asking Price - $479,900 |
| 130 Holly Ridge Road | 4626 S Cobia Way |
| Manteo, NC | Nags Head, NC |
| Nags Head - Westside | Frisco - Soundside |
![]() |
![]() |
| Asking Price - $465,000 | Asking Price - $429,900 |
| 1012 Harbour View Drive | 52168 Cardinal Street |
| Kill Devil Hills, NC | Frisco, NC |
| Duck - Oceanside | Salvo - Soundside |
![]() |
![]() |
| Offered @ $399,900 | Asking Price - $399,900 |
| 104 Seabreeze Drive | 27568 NC Highway 12 |
| Duck, NC | Salvo, NC |
| Kill Devil Hills - Westside | Southern Shores - Westside |
![]() |
![]() |
| Offered @ $385,000 | Offered @ $379,000 |
| 1305 Percy Street | 321 Duck Road |
| Kill Devil Hills, NC | Southern Shores, NC |
| Dare County Mainland - Mashoes | Currituck Mainland - Aydlett |
![]() |
![]() |
| Offered @ $350,000 | Offered @ $329,900 |
| 46 Cahoon Road | 108 Bayview Drive |
| Mashoes, NC | Adylett, NC |
| South Nags Head | Ocracoke Island |
![]() |
![]() |
| Offered @ $325,000 | Offered @ $325,000 |
| 8723B Old Oregon Inlet Road | 105 Sand Dune Drive |
| Nags Head, NC | Ocracoke, NC |
| Rodanthe - Oceanfront | Salvo - Oceanside |
![]() |
![]() |
| Offered @ $275,000 | Offered @ $268,000 |
| 23039 G.A. Kohler Court | 26229 Wimble Shores Drive |
| Rodanthe, NC | Salvo, NC |
| Kill Devil Hills - Westside | Ocracoke Island |
![]() |
![]() |
| Offered @ $267,500 | Offered @ $249,900 |
| 1006 Dean Street | 45 Ocean Road - Unit D |
| Kill Devil Hills, NC | Ocracoke, NC |
| Ocracoke Island | Ocracoke Island |
![]() |
![]() |
| Offered @ $249,900 | Offered @ $249,900 |
| 45 Ocean Road - Unit B | 45 Ocean Road - Unit A |
| Ocracoke, NC | Ocracoke, NC |
| Ocracoke Island | Currituck Mainland - Jarvisburg |
![]() |
![]() |
| Offered @ $242,500 | Offered @ $239,900 |
| 292 Loop Road | 103 Golden Jubilee Street |
| Ocracoke, NC | Jarvisburg, NC |
| Manteo | Kill Devil Hills - Westside |
![]() |
![]() |
| Asking Price - $239,900 | Asking Price - $223,000 |
| 688 Vista Lake Drive | 726 Canal Drive |
| Manteo, NC | Kill Devil Hills, NC |
| Hatteras - Soundside | Currituck Mainland - Grandy |
![]() |
![]() |
| Offered @ $214,900 | Offered @ $204,900 |
| 57440A2 NC Highway 12 - Unit A2 | 105 Saddle Club Way |
| Hatteras, NC | Grandy, NC |
| Kill Devil Hills - Westside | Ocracoke Island |
![]() |
![]() |
| Offered @ $204,700 | Offered @ $199,900 |
| 2020 Highview Street | 45 Ocean Road - Unit F |
| Kill Devil Hills, NC | Ocracoke, NC |
| Kill Devil Hills - Westside | |
![]() |
|
| Offered @ 180,500 | |
| 2004 Franklin Street | |
| Kill Devil Hills, NC | |
| Under Contract Listings | |
| Hatteras Oceanfront | Nags Head - Oceanside |
![]() |
![]() |
| Under Contract - $1,083,800 | Under Contract - $667,000 |
| 59021 Coast Guard Road | 103 E Sun Dancer Court |
| Hatteras, NC | Nags Head, NC |
| Corolla - Westside | Rodanthe - Soundside |
![]() |
![]() |
| Under Contract - $565,900 | Under Contract - $535,000 |
| 819 Hunt Club Drive | 22192 Green Lantern Court |
| Corolla, NC | Rodanthe, NC |
| Currituck Mainland - Powells Point | Rodanthe - Oceanfront |
![]() |
![]() |
| Under Contract - $498,000 | Under Contract - $484,900 |
| 153 Long Point Circle | 24211 Ocean Drive |
| Powells Point, NC | Rodanthe, NC |
| Colington Harbor - Soundfront | Southern Shores - Westside |
![]() |
![]() |
| Under Contract - $480,000 | Under Contract - $474,900 |
| 131 Clipper Court | 29 Pintail Court |
| Kill Devil Hills, NC | Southern Shores, NC |
| Corolla - Westside | 4 Wheel Drive Area - Swan Beach |
![]() |
![]() |
| Under Contract - $440,000 | Under Contract - $399,900 |
| 738 Ridge Point Drive | 1945 Sandpiper Road |
| Corolla, NC | Corolla, NC |
| Frisco - Soundside | Corolla - 4 Wheel Drive |
![]() |
![]() |
| Under Contract - $360,000 | Under Contract - $321,200 |
| 53177 Lands End Way | 804 Dolphin Lane |
| Frisco, NC | Corolla, NC |
| Kitty Hawk - Westside | Rodanthe - Oceanfront |
![]() |
![]() |
| Under Contract - $320,000 | Under Contract - $319,900 |
| 5142 The Woods Road | 24052 Dean Avenue |
| Kitty Hawk, NC | Rodanthe, NC |
| Kill Devil Hills - Colington Island | Kill Devil Hills - Colington Harbor |
![]() |
![]() |
| Under Contract - $290,000 | Under Contract - $275,000 |
| 104 Swan View Drive | 109 Club View Court |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Avon - Soundside | Southern Shores - Westside |
![]() |
![]() |
| Under Contract - $274,900 | Under Contract - $273,900 |
| 39015 Tarpon Lane | 258 N Woodland Drive |
| Avon, NC | Southern Shores, NC |
| Kill Devil Hills - Westside | Kill Devil Hills - Between the Highways |
![]() |
![]() |
| Under Contract - $229,900 | Under Contract - $209,000 |
| 1206 Argus Road | 101 E Aviation Avenue |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Westside | Currituck Mainland - Jarvisburg |
![]() |
![]() |
| Under Contract - $169,000 | Under Contract - $162,900 |
| 304 West Third Street | 115 N River Drive |
| Kill Devil Hills, NC | Jarvisburg, NC |
| Currituck Mainland - Jarvisburg | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $139,000 | Under Contract - $133,000 |
| 121 North River Drive | 302 West Third Street |
| Jarvisburg, NC | Kill Devil Hills, NC |
| Currituck Mainland - Aydlett | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $121,500 | Under Contract - $109,900 |
| 446 Narrow Shore Road | 1637 Village Lane |
| Aydlett, NC | Kill Devil Hills, NC |
| Currituck Mainland - Harbinger | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $99,000 | Under Contract - $68,500 |
| 9030 Caratoke Highway | 1304 Percy Street |
| Harbinger, NC | Kill Devil Hills, NC |
|
|
|
|
Matt Myatt : Village Realty & Management Services | 510 Old Stoney Road | Corolla, NC 27927 |
||
|
Direct: (252)-207-6588 | E-Fax: (252)-457-1980 | Email: Matt@MattMyatt.com |